
USD 110 784 CISCO SYSTEMS 1 279 007 0,70
USD 3 831 CIT GROUP 86 716 0,05
USD 58 224 CITIGROUP 1 111 798 0,61
USD 3 769 CITRIX SYSTEMS 153 182 0,08
USD 2 907 CLIFFS NATURAL RESOURCES 110 868 0,06
USD 2 767 CLOROX 136 793 0,07
USD 1 279 CME GROUP ACTS A 234 885 0,13
USD 5 938 COACH 229 386 0,13
USD 41 375 COCA-COLA 2 083 398 1,14
USD 6 643 COCA-COLA ENTERPRISES 123 185 0,07
USD 6 106 COGNIZANT TECHN.SOLUTIONS CL.A 285 344 0,16
USD 9 842 COLGATE PALMOLIVE 650 509 0,35
USD 41 535 COMCAST CL.A 647 001 0,35
USD 13 634 COMCAST CL.A SPL 210 246 0,11
USD 4 154 COMERICA 71 117 0,04
USD 8 211 COMPUTER ASSOCIATES INTL 118 786 0,06
USD 3 130 COMPUTER SCIENCES 62 637 0,03
USD 8 330 CONAGRA FOODS 150 371 0,08
USD 1 969 CONCHO RESOURCE 104 401 0,06
USD 26 986 CONOCOPHILLIPS 1 273 573 0,70
USD 4 548 CONSOL ENERGY 115 014 0,06
USD 5 864 CONSOLIDATED EDISON 249 210 0,14
USD 3 763 CONSTELLATION BRANDS CL.A 50 484 0,03
USD 3 824 CONSTELLATION ENERGY GROUP 108 475 0,06
USD 912 CONTINENTAL RESOURCES 32 879 0,02
USD 4 918 COOPER CAMERON 152 265 0,08
USD 31 415 CORNING 289 401 0,16
USD 8 754 COSTCO WHOLESALE 535 797 0,29
USD 1 224 COVANCE 41 463 0,02
USD 3 024 COVENTRY HEALTH CARE 64 934 0,04
USD 2 217 CREE 42 929 0,02
USD 5 847 CROWN CASTLE INTERNATIONAL 177 236 0,10
USD 3 139 CROWN HOLDINGS 71 614 0,04
USD 22 290 CSX 310 169 0,17
USD 3 773 CUMMINS 229 636 0,13
USD 27 289 CVS CAREMARK 682 988 0,37
USD 5 825 D R HORTON 39 247 0,02
USD 11 240 DANAHER 351 349 0,19
USD 2 782 DARDEN RESTAURANTS 88 642 0,05
USD 1 933 DAVITA 90 289 0,05
USD 8 444 DEERE 406 372 0,22
USD 34 260 DELL 361 317 0,20
USD 4 290 DELTA AIR LINES 23 981 0,01
USD 8 048 DENBURY RESOURCES 68 981 0,04
USD 2 869 DENTSPLY INTERNATIONAL 65 625 0,04
USD 8 136 DEVON ENERGY 336 185 0,18
USD 1 331 DEVRY 36 665 0,02
USD 1 404 DIAMOND OFFSHORE DRILLING 57 282 0,03
USD 473 DIRECTV CL.A 14 895 0,01
USD 10 955 DISCOVER FINANCIAL 187 305 0,10
USD 2 794 DISCOVERY COMMUNICATIONS CL.A 78 341 0,04
USD 2 840 DISCOVERY COMMUNICATIONS CL.C 74 403 0,04
USD 4 130 DISH NETWORK A 77 139 0,04
USD 36 160 DISNEY WALT - DISNEY 812 839 0,44
USD 1 084 DOLBY LABORATORIES CL.A 22 170 0,01
USD 2 076 DOLLAR GENERAL 58 426 0,03
USD 2 521 DOLLAR TREE 141 129 0,08
USD 11 652 DOMINION RESOURCES 440 912 0,24
USD 4 181 DONNELLEY AND SONS 44 001 0,02
USD 3 750 DOVER 130 245 0,07
USD 22 719 DOW CHEMICAL 380 315 0,21
USD 4 508 DR PEPPER SNAPPLE GROUP 130 298 0,07
USD 3 411 DTE ENERGY 124 623 0,07
USD 18 477 DU PONT DE NEMOURS 550 440 0,30
USD 26 669 DUKE ENERGY 397 342 0,22
USD 5 118 DUKE REALTY 40 053 0,02
USD 1 007 DUN BRADSTREET DELAWARE 45 978 0,03
USD 1 425 EASTMAN CHEMICAL 72 785 0,04
USD 6 422 EATON ORD. 169 920 0,09
USD 2 393 EATON VANCE N.VTG 39 720 0,02
USD 23 312 EBAY 512 388 0,28
USD 4 678 ECOLAB 170 461 0,09
USD 6 222 EDISON INTERNATIONAL 177 381 0,10
USD 2 312 EDWARDS LIFESCIENCES 122 829 0,07
USD 15 589 EL PASO 203 097 0,11
USD 6 734 ELECTRONIC ARTS 102 639 0,06
USD 20 892 ELI LILLY ORD 575 671 0,31
USD 41 467 EMC 648 724 0,35
USD 15 123 EMERSON ELECTRIC 465 627 0,25
USD 1 457 ENERGEN 44 404 0,02
USD 1 425 ENERGIZER HOLDINGS 70 565 0,04
USD 3 598 ENTERGY 177 768 0,10
USD 5 418 EOG RESOURCES 286 750 0,16
USD 2 852 EQT 113 425 0,06
USD 2 483 EQUIFAX 56 889 0,03
122
PARWORLD Track North America EUR
Comentarios a estos manuales