
EUR 5 271 FINMECCANICA 27 541 0,11
EUR 133 561 INTESA SANPAOLO 158 938 0,62
EUR 12 145 INTESA SANPAOLO EPAR.NCV 11 817 0,05
EUR 1 515 LUXOTTICA GROUP 29 027 0,11
EUR 9 231 MEDIASET 21 878 0,09
EUR 6 692 MEDIOBANCA 39 583 0,16
EUR 4 735 PARMALAT 7 505 0,03
EUR 3 098 PIRELLI 16 636 0,07
EUR 2 657 PRYSMIAN 26 357 0,10
EUR 3 515 SAIPEM 93 358 0,37
EUR 21 362 SNAM RETE GAS 73 913 0,29
EUR 80 242 TELECOM ITALIA EPAR. 58 817 0,23
EUR 124 593 TELECOM ITALIA ORD. 102 104 0,40
EUR 16 049 TERNA 44 616 0,17
EUR 178 781 UNICREDIT 143 472 0,56
2 020 583 7,91
Luxembourg / Luxembourg / Luxemburg / Luxemburg / Luxemburg
EUR 11 377 ARCELORMITTAL 137 434 0,54
EUR 3 986 SES GLOBAL DEPOSITARY RECEIPT 72 824 0,29
EUR 6 279 TENARIS 59 776 0,23
270 034 1,06
Pays-Bas / Netherlands / Niederlande / Nederland / Nederland
EUR 22 861 AEGON 70 046 0,27
EUR 3 074 AKZO NOBEL 102 441 0,40
EUR 5 720 ASML HOLDING 149 178 0,58
EUR 766 CORIO 26 615 0,10
EUR 1 385 DELTA LLOYD 16 551 0,06
EUR 5 419 EADS 114 910 0,45
EUR 913 FUGRO 34 740 0,14
EUR 3 438 HEINEKEN 115 312 0,45
EUR 1 501 HEINEKEN HOLDING 43 431 0,17
EUR 50 706 ING GROEP 270 415 1,06
EUR 956 KON.BOSKALIS WESTMINSTER 22 213 0,09
EUR 13 240 KON.PHILIPS ELECTRONICS 179 402 0,70
EUR 15 204 KONINKLIJKE AHOLD 134 038 0,53
EUR 2 006 KONINKLIJKE DSM NOM. 65 947 0,26
EUR 20 058 KONINKLIJKE KPN 198 594 0,79
EUR 916 KONINKLIJKE VOPAK 32 990 0,13
EUR 4 645 POSTNL 15 375 0,06
EUR 3 032 QIAGEN 31 624 0,12
EUR 1 542 RANDSTAD HOLDING 37 270 0,15
EUR 9 252 REED ELSEVIER 76 135 0,30
EUR 2 241 SBM OFFSHORE 29 514 0,12
EUR 8 300 STMICROELECTRONICS 40 969 0,16
EUR 4 592 TNT EXPRESS 23 966 0,09
EUR 21 617 UNILEVER 513 512 2,02
EUR 3 983 WOLTERS KLUWER 48 692 0,19
2 393 879 9,39
Portugal / Portugal / Portugal / Portugal / Portugal
EUR 6 838 BANCO ESPIRITO SANTO ESC. 13 676 0,05
EUR 40 770 BCP BANCO COMERCIAL 7 950 0,03
EUR 2 626 CIMPOR CIMENTOS DE PORTUGAL 13 183 0,05
EUR 25 434 EDP ENERGIAS PORTUGAL 58 880 0,23
EUR 3 013 GALP ENERGIA CL.B 41 399 0,16
EUR 2 869 JERONIMO MARTINS ESCRITURAIS 33 711 0,13
EUR 8 965 PORTUGAL TELECOM NOM. 49 308 0,19
218 107 0,84
TOTAL ACTIONS / Total equities / Aktien insgesamt / Totaal aandelen / Totaal aandelen 25 247 939 98,93
Coupons/Droits/Warrants / Coupons/Rights/Warrants / Kupons/Bezugsrechte/Optionsscheine / Coupons/Claims/Warrants / Coupons/Claims/Warrants
Espagne / Spain / Spanien / Spanje / Spanje
EUR 56 873 BANCO BILBAO VIZCAYA ARG DO11 6 256 0,02
EUR 24 BANKINTER DO 2011 1 0,00
EUR 9 817 CAIXABANK DO11-270911 599 0,00
6 856 0,02
France / France / Frankreich / Frankrijk / Frankrijk
EUR 18 EURAZEO DA11 ANF 18 0,00
TOTAL COUPONS/DROITS/WARRANTS / Total coupons/rights/warrants /
Kupons/Bezugsrechte/Optionsscheine insgesamt / Totaal coupons/claims/warrants /
Totaal coupons/claims/warrants 6 874 0,02
180
PARWORLD Track EMU EUR
Comentarios a estos manuales