Electrolux ZC24/10F Manual de usuario Pagina 181

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 206
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 180
EUR 1 873 CGG-VERITAS (GLE GEOPH.VERITAS 25 276 0,10
EUR 726 CHRISTIAN DIOR 61 383 0,24
EUR 1 935 CNP ASSURANCES 21 391 0,08
EUR 12 772 CREDIT AGRICOLE 66 798 0,26
EUR 7 717 DANONE 356 525 1,40
EUR 771 DASSAULT SYSTEMES 41 040 0,16
EUR 2 060 EDENRED 36 967 0,14
EUR 3 198 EDF 69 748 0,27
EUR 527 EIFFAGE 12 271 0,05
EUR 69 ERAMET 7 204 0,03
EUR 2 667 ESSILOR INTL 143 991 0,56
EUR 396 EURAZEO 12 587 0,05
EUR 1 290 EUTELSAT COMMUNICATIONS 38 958 0,15
EUR 370 FONCIERE DES REGIONS 19 440 0,08
EUR 24 544 FRANCE TELECOM 301 891 1,18
EUR 16 383 GDF SUEZ 367 635 1,45
EUR 284 GECINA NOM. 18 713 0,07
EUR 7 021 GROUPE EUROTUNNEL REGROUPT 44 934 0,18
EUR 303 ICADE 17 828 0,07
EUR 247 ILIAD 20 748 0,08
EUR 440 IMERYS 16 617 0,07
EUR 865 JC DECAUX 16 154 0,06
EUR 1 351 KLEPIERRE 28 587 0,11
EUR 2 667 LAFARGE 69 342 0,27
EUR 1 537 LAGARDERE 28 458 0,11
EUR 2 627 LEGRAND 61 826 0,24
EUR 3 334 LVMH MOET HENNESSY VUITTON 332 233 1,30
EUR 752 METROPOLE TELEVISION 9 182 0,04
EUR 2 344 MICHELIN 105 972 0,42
EUR 11 964 NATIXIS 28 498 0,11
EUR 427 NEOPOST 23 502 0,09
EUR 3 173 OREAL 232 835 0,91
EUR 2 627 PERNOD RICARD 154 547 0,61
EUR 1 981 PEUGEOT 32 023 0,13
EUR 1 009 PPR 98 297 0,39
EUR 1 661 PUBLICIS GROUPE 52 172 0,20
EUR 2 556 RENAULT 64 079 0,25
EUR 2 173 SAFRAN PROV.ECHANGE 50 348 0,20
EUR 5 277 SAINT-GOBAIN 152 347 0,60
EUR 14 686 SANOFI 724 754 2,84
EUR 6 480 SCHNEIDER ELECTRIC 262 894 1,03
EUR 2 201 SCOR SE REGPT 35 755 0,14
EUR 8 406 SOCIETE GENERALE A 168 120 0,66
EUR 1 255 SODEXO 62 229 0,24
EUR 3 639 SUEZ ENVIRONNEMENT COMPANY 38 028 0,15
EUR 1 309 TECHNIP 79 234 0,31
EUR 1 529 TF1 TELEVISION FRANCAISE 1 14 342 0,06
EUR 1 289 THALES 30 356 0,12
EUR 27 966 TOTAL 929 450 3,64
EUR 1 216 UNIBAIL RODAMCO SE 163 613 0,64
EUR 1 488 VALLOUREC 64 728 0,25
EUR 4 553 VEOLIA ENVIRONNEMENT 50 402 0,20
EUR 5 888 VINCI 190 889 0,75
EUR 16 385 VIVENDI 251 264 0,98
EUR 425 WENDEL 20 204 0,08
7 892 247 30,96
Grèce / Greece / Griechenland / Griekenland / Griekenland
EUR 6 645 ALPHA BANK 8 838 0,03
EUR 12 517 BANQUE NATIONALE DE GRECE NOM. 34 422 0,13
EUR 2 397 COCA COLA HBC 31 688 0,12
EUR 4 231 EFG EUROBANK ERGASIAS NOM. 3 935 0,02
EUR 2 923 GREEK ORGANISATION OF FOOTBALL 22 215 0,09
EUR 3 208 HELLENIC TELECOM.ORGANIZATIONS 10 266 0,04
EUR 1 519 PUBLIC POWER CORP GREECE NOM. 9 114 0,04
120 478 0,47
Irlande / Ireland / Irland / Ierland / Ierland
EUR 9 411 CRH 109 591 0,43
EUR 6 478 ELAN CORP P.L.C. 51 630 0,20
EUR 1 829 KERRY GROUP CL.A 47 920 0,19
EUR 4 850 RYANAIR HOLDINGS 16 102 0,06
225 243 0,88
Italie / Italy / Italien / Italië / Italië
EUR 14 281 A2A 13 374 0,05
EUR 15 475 ASSICURAZIONI GENERALI ORD. 184 771 0,72
EUR 4 104 ATLANTIA 44 405 0,17
EUR 1 491 AUTOGRILL 11 302 0,04
EUR 10 283 BANCHE POPOLARI UNITE SCRL 28 813 0,11
EUR 22 842 BANCO POPOLARE 28 552 0,11
EUR 8 373 BCA CARIGE CASSA RISPAR.GEN. 12 174 0,05
EUR 55 600 BCA MONTE DEI PASCHI DI SIENA 23 302 0,09
EUR 87 137 ENEL ENTE NAZ.ENERG.ELETTRICA 289 469 1,13
EUR 31 626 ENI 418 096 1,64
EUR 835 EXOR ORD. 12 366 0,05
EUR 10 173 FIAT INDUSTRIAL 57 630 0,23
EUR 9 958 FIAT ORD. 40 768 0,16
179
EUR PARWORLD Track EMU
Vista de pagina 180
1 2 ... 176 177 178 179 180 181 182 183 184 185 186 ... 205 206

Comentarios a estos manuales

Sin comentarios