
USD 7 415 WELLPOINT INC 360 775 0,20
USD 100 925 WELLS FARGO 1 814 348 0,99
USD 4 665 WESTERN DIGITAL 89 427 0,05
USD 12 998 WESTERN UNION 148 125 0,08
USD 10 784 WEYERHAEUSER 124 984 0,07
USD 1 535 WHIRLPOOL 57 101 0,03
USD 2 381 WHITING PETROLEUM 62 253 0,03
USD 2 968 WHOLE FOODS MARKET 144 473 0,08
USD 11 768 WILLIAMS COMPANIES 213 485 0,12
USD 10 170 WINDSTREAM 88 382 0,05
USD 4 709 WISCONSIN ENERGY 109 819 0,06
USD 1 580 WPS RESOURCES 57 255 0,03
USD 1 628 WYNN RESORTS 139 636 0,08
USD 9 703 XCEL ENERGY 178 555 0,10
USD 28 119 XEROX ORD. 146 075 0,08
USD 5 255 XILINX 107 474 0,06
USD 24 979 YAHOO 245 005 0,13
USD 9 379 YUM BRANDS 345 255 0,19
USD 3 861 ZIMMER HOLDINGS 153 957 0,08
139 883 709 76,38
Irlande / Ireland / Irland / Ierland / Ierland
USD 13 083 ACCENTURE CL.A 513 686 0,28
USD 3 308 COOPER INDUSTRIES CL.A 113 710 0,06
USD 9 908 COVIDIEN 325 664 0,18
USD 6 624 INGERSOLL-RAND 138 681 0,08
USD 9 130 SEAGATE TECHNOLOGY 69 953 0,04
USD 2 831 WARNER CHILCOTT 30 173 0,02
USD 3 279 WILLIS GROUP HOLDINGS 83 997 0,05
USD 6 269 XL GROUP 87 842 0,05
1 363 706 0,76
Liberia / Liberia / Liberia / Liberia / Liberia
USD 2 838 ROYAL CARIBBEAN CRUISES 45 774 0,03
Panama / Panama / Panama / Panama / Panama
USD 9 156 CARNIVAL CER.PAIRED 206 773 0,11
Pays-Bas / Netherlands / Niederlande / Nederland / Nederland
USD 5 711 LYONDELLBASELL INDUSTRIES A 103 987 0,06
USD 1 821 NIELSEN HOLDNGS 35 397 0,02
139 384 0,08
Singapour / Singapore / Singapur / Singapore / Singapore
USD 4 222 AVAGO TECHNOLOGIES 103 119 0,06
USD 15 351 FLEXTRONICS INTERNATIONAL 64 415 0,04
167 534 0,10
Suisse / Switzerland / Schweiz / Zwitserland / Zwitserland
USD 6 733 ACE NOM. 304 107 0,17
USD 2 533 FOSTER WHEELER 33 586 0,02
USD 2 363 GARMIN 55 953 0,03
USD 5 076 NOBLE 111 039 0,06
USD 8 947 TE CONNECTIVITY 187 649 0,10
USD 9 508 TYCO INTERNATIONAL 288 776 0,16
USD 14 902 WEATHERFORD INTERNATIONAL 135 614 0,07
1 116 724 0,61
TOTAL ACTIONS / Total equities / Aktien insgesamt / Totaal aandelen /
Totaal aandelen 154 879 615 84,60
Prêts de titres/Actions / Securities lending/Equities / Wertpapierleihgeschäfte/Aktien / Effectenbelening/Aandelen / Effectenbelening/Aandelen
Canada / Canada / Kanada / Canada / Canada
CAD 21 390 BANK NOVA SCOTIA 806 552 0,44
CAD 12 245 BANK OF MONTREAL 513 832 0,28
CAD 2 000 BARRICK GOLD 70 250 0,04
CAD 7 900 CANADIAN IMBK OF COMMERCE 414 621 0,23
CAD 15 000 CENOVUS ENERGY 346 207 0,19
CAD 10 000 ELDORADO GOLD 129 099 0,07
CAD 5 842 ENBRIDGE 139 767 0,08
CAD 14 600 ENCANA 210 623 0,12
CAD 3 000 ENERPLUS 55 509 0,03
CAD 2 900 FORTIS 68 302 0,04
CAD 4 700 GREAT-WEST LIFECO 69 282 0,04
CAD 4 000 GROUPE CGI CL.A 56 389 0,03
CAD 3 800 HUSKY ENERGY 61 669 0,03
CAD 35 000 MANULIFE FINANCIAL 298 895 0,16
CAD 7 000 POWER CORP.CANADA 115 002 0,06
CAD 4 000 POWER FINANCIAL 73 411 0,04
CAD 8 000 ROGERS COMMUNICATIONS CL.B 205 243 0,11
CAD 27 979 ROYAL BANK OF CANADA 961 750 0,53
CAD 2 300 SAPUTO 67 907 0,04
CAD 6 626 SHAW COMMUNICATIONS CL.B N.VTG 100 754 0,06
CAD 11 500 SUN LIFE FINANCIAL 205 876 0,11
CAD 6 207 THOMSON REUTERS 126 080 0,07
CAD 17 700 TORONTO DOMINION BANK 944 279 0,52
CAD 4 000 TRANSALTA 65 258 0,04
CAD 13 983 TRANSCANADA 425 446 0,23
6 532 003 3,59
127
EUR PARWORLD Track North America
Comentarios a estos manuales